Observed visits
264
↑ +7.2%Across the last 24 hours
A clear view of where the network spends time, how visits change, and which pages are ready for conversation.
Observed visits
264
Active extensions
186
Average active time
5m 02s
Agent-ready visits
234
Observed visits across all recognized websites
Share of all observed visits. Publisher activity is included in News & media.
Top publisher sites by observed visits. Shares use the total above and are rounded; trends compare with the prior equivalent period.
| Website | Language | Visits | Active time | All visits | Trend |
|---|---|---|---|---|---|
1 ajitjalandhar.com | Punjabi | 42 | 5m 31s | 15.91% | ↑ 12% |
2 bhaskar.com | Hindi | 34 | 5m 02s | 12.88% | ↑ 8% |
3 anandabazar.com | Bengali | 25 | 4m 08s | 9.47% | ↑ 6% |
4 dinamalar.com | Tamil | 22 | 4m 46s | 8.33% | ↑ 9% |
5 manoramaonline.com | Malayalam | 19 | 5m 54s | 7.2% | ↑ 5% |
6 sakshi.com | Telugu | 16 | 4m 19s | 6.06% | ↑ 7% |
7 lokmat.com | Marathi | 14 | 4m 02s | 5.3% | ↑ 4% |
8 sambad.in | Odia | 12 | 3m 46s | 4.55% | ↑ 3% |
9 urdu.siasat.com | Urdu | 9 | 3m 28s | 3.41% | ↑ 2% |
Share of active extensions by location
Share of active extensions by browser